- Greatest eclipse (UTC)
- Mar 20, 2034, 10:17 AM
- Saros series
- 130 (53) · 18 South
- Zodiac degree
- 29°53′ Pisces
- Path width
- 163.3 km
- Duration of totality
- 4 min 9 s
- Countries with visibility
- 127
Eclipse timeline
- Partial phase begins Mar 20, 2034, 7:40 AM
- Totality begins Mar 20, 2034, 8:36 AM
- Greatest eclipse Mar 20, 2034, 10:17 AM
- Totality ends Mar 20, 2034, 11:58 AM
- Partial phase ends Mar 20, 2034, 12:54 PM
Times are UTC for the whole Earth. Use the calculator below for your own city.
Visibility map
The band is where the eclipse is central (total or annular), the line inside follows the greatest phase, and the circle marks the point of maximum.
Where and when it is visible
| Country | Local maximum | Magnitude | Obscuration |
|---|---|---|---|
| Chad N'Djamena | 3/20/34, 10:53 AM | 1.02 | 100% |
| Nigeria Lagos | 3/20/34, 10:19 AM | 1.01 | 100% |
| Kuwait Al Aḩmadī | 3/20/34, 2:26 PM | 1.01 | 100% |
| Benin Cotonou | 3/20/34, 10:17 AM | 1.00 | 100% |
| Togo Lomé | 3/20/34, 9:15 AM | 0.99 | 99% |
| Afghanistan Kabul | 3/20/34, 4:19 PM | 0.98 | 98% |
| Côte d’Ivoire Abidjan | 3/20/34, 9:05 AM | 0.96 | 96% |
| Ghana Kumasi | 3/20/34, 9:11 AM | 0.95 | 94% |
| Pakistan Lahore | 3/20/34, 4:54 PM | 0.94 | 94% |
| Bahrain Al Muharraq | 3/20/34, 2:29 PM | 0.92 | 91% |
| Saudi Arabia Jeddah | 3/20/34, 2:05 PM | 0.91 | 90% |
| Cameroon Douala | 3/20/34, 10:29 AM | 0.89 | 87% |
| Qatar Doha | 3/20/34, 2:30 PM | 0.89 | 86% |
| Liberia Monrovia | 3/20/34, 8:57 AM | 0.88 | 86% |
| Tajikistan Dushanbe | 3/20/34, 4:47 PM | 0.85 | 82% |
| United Arab Emirates Dubai | 3/20/34, 3:36 PM | 0.84 | 81% |
| Iraq Baghdad | 3/20/34, 2:21 PM | 0.84 | 81% |
| Sudan Khartoum | 3/20/34, 12:42 PM | 0.84 | 81% |
| Iran Tehran | 3/20/34, 3:01 PM | 0.84 | 80% |
| Equatorial Guinea Bata | 3/20/34, 10:26 AM | 0.82 | 79% |
| Turkmenistan Ashgabat | 3/20/34, 4:39 PM | 0.82 | 78% |
| São Tomé & Príncipe São Tomé | 3/20/34, 9:18 AM | 0.82 | 78% |
| Sierra Leone Freetown | 3/20/34, 8:57 AM | 0.80 | 76% |
| Niger Niamey | 3/20/34, 10:27 AM | 0.80 | 76% |
| Nepal Kathmandu | 3/20/34, 5:44 PM | 0.79 | 75% |
| Burkina Faso Ouagadougou | 3/20/34, 9:19 AM | 0.79 | 75% |
| Jordan Amman | 3/20/34, 2:06 PM | 0.79 | 74% |
| Gabon Libreville | 3/20/34, 10:23 AM | 0.78 | 74% |
| Israel Jerusalem | 3/20/34, 1:04 PM | 0.78 | 74% |
| Palestinian Territories East Jerusalem | 3/20/34, 1:04 PM | 0.78 | 74% |
| Bhutan Thimphu | 3/20/34, 6:00 PM | 0.78 | 73% |
| Egypt Cairo | 3/20/34, 12:55 PM | 0.78 | 73% |
| Uzbekistan Tashkent | 3/20/34, 4:46 PM | 0.77 | 72% |
| Oman Muscat | 3/20/34, 3:40 PM | 0.77 | 72% |
| Guinea Conakry | 3/20/34, 8:58 AM | 0.77 | 72% |
| Central African Republic Bangui | 3/20/34, 10:49 AM | 0.76 | 71% |
| St. Helena Georgetown | 3/20/34, 8:42 AM | 0.74 | 69% |
| Kyrgyzstan Bishkek | 3/20/34, 5:48 PM | 0.74 | 68% |
| Kazakhstan Almaty | 3/20/34, 4:48 PM | 0.74 | 68% |
| Eritrea Asmara | 3/20/34, 1:58 PM | 0.74 | 68% |
87 more countries in the full dataset.
Your city
Enter a city to see the exact phase timings for it, in local time.
Astrological layer
The eclipse falls on 29°53′ Pisces and belongs to saros series 130 (18 South). A series repeats an eclipse roughly every 18 years and 11 days, shifted westward.