- Greatest eclipse (UTC)
- Apr 25, 2032, 3:13 PM
- Saros series
- 122 (57)
- Zodiac degree
- 6°00′ Scorpio
- Path width
- km
- Duration of totality
- NaN min NaN s
- Countries with visibility
- 139
Eclipse timeline
- Partial phase begins Apr 25, 2032, 1:28 PM
- Totality begins Apr 25, 2032, 2:40 PM
- Greatest eclipse Apr 25, 2032, 3:13 PM
- Totality ends Apr 25, 2032, 3:46 PM
- Partial phase ends Apr 25, 2032, 4:59 PM
Times are UTC for the whole Earth. Use the calculator below for your own city.
Visibility map
The dashed line is the visibility boundary at maximum: the eclipse is visible on the side where the circle stands, the point with the Moon directly overhead.
Where and when it is visible
| Country | Local maximum | Magnitude | Obscuration |
|---|---|---|---|
| United Arab Emirates Dubai | 4/25/32, 7:13 PM | 2.22 | 0% |
| Afghanistan Kabul | 4/25/32, 7:43 PM | 2.22 | 0% |
| American Samoa Pago Pago | 4/25/32, 4:13 AM | 2.22 | 0% |
| Australia Sydney | 4/26/32, 1:13 AM | 2.22 | 0% |
| Bangladesh Dhaka | 4/25/32, 9:13 PM | 2.22 | 0% |
| Bahrain Al Muharraq | 4/25/32, 6:13 PM | 2.22 | 0% |
| Brunei Bandar Seri Begawan | 4/25/32, 11:13 PM | 2.22 | 0% |
| Bhutan Thimphu | 4/25/32, 9:13 PM | 2.22 | 0% |
| Cocos (Keeling) Islands West Island | 4/25/32, 9:43 PM | 2.22 | 0% |
| Cook Islands Avarua | 4/25/32, 5:13 AM | 2.22 | 0% |
| China Shanghai | 4/25/32, 11:13 PM | 2.22 | 0% |
| Christmas Island Flying Fish Cove | 4/25/32, 10:13 PM | 2.22 | 0% |
| Fiji Nasinu | 4/26/32, 3:13 AM | 2.22 | 0% |
| Micronesia Weno | 4/26/32, 1:13 AM | 2.22 | 0% |
| Guam Dededo Village | 4/26/32, 1:13 AM | 2.22 | 0% |
| Hong Kong SAR China Hong Kong | 4/25/32, 11:13 PM | 2.22 | 0% |
| Indonesia Jakarta | 4/25/32, 10:13 PM | 2.22 | 0% |
| India Mumbai | 4/25/32, 8:43 PM | 2.22 | 0% |
| British Indian Ocean Territory Downtown | 4/25/32, 9:13 PM | 2.22 | 0% |
| Japan Tokyo | 4/26/32, 12:13 AM | 2.22 | 0% |
| Kyrgyzstan Bishkek | 4/25/32, 9:13 PM | 2.22 | 0% |
| Cambodia Phnom Penh | 4/25/32, 10:13 PM | 2.22 | 0% |
| Kiribati Tarawa | 4/26/32, 3:13 AM | 2.22 | 0% |
| Comoros Moroni | 4/25/32, 6:13 PM | 2.22 | 0% |
| North Korea Pyongyang | 4/26/32, 12:13 AM | 2.22 | 0% |
| South Korea Seoul | 4/26/32, 12:13 AM | 2.22 | 0% |
| Kazakhstan Almaty | 4/25/32, 8:13 PM | 2.22 | 0% |
| Laos Vientiane | 4/25/32, 10:13 PM | 2.22 | 0% |
| Sri Lanka Colombo | 4/25/32, 8:43 PM | 2.22 | 0% |
| Madagascar Antananarivo | 4/25/32, 6:13 PM | 2.22 | 0% |
| Marshall Islands Majuro | 4/26/32, 3:13 AM | 2.22 | 0% |
| Myanmar (Burma) Yangon | 4/25/32, 9:43 PM | 2.22 | 0% |
| Mongolia Ulan Bator | 4/25/32, 11:13 PM | 2.22 | 0% |
| Macao SAR China Macau | 4/25/32, 11:13 PM | 2.22 | 0% |
| Northern Mariana Islands Saipan | 4/26/32, 1:13 AM | 2.22 | 0% |
| Mauritius Port Louis | 4/25/32, 7:13 PM | 2.22 | 0% |
| Maldives Male | 4/25/32, 8:13 PM | 2.22 | 0% |
| Malaysia Kuala Lumpur | 4/25/32, 11:13 PM | 2.22 | 0% |
| New Caledonia Nouméa | 4/26/32, 2:13 AM | 2.22 | 0% |
| Norfolk Island Kingston | 4/26/32, 2:13 AM | 2.22 | 0% |
99 more countries in the full dataset.
Your city
Enter a city to see the exact phase timings for it, in local time.
Astrological layer
The eclipse falls on 6°00′ Scorpio and belongs to saros series 122. A series repeats an eclipse roughly every 18 years and 11 days, shifted westward.