- Greatest eclipse (UTC)
- Jun 15, 2030, 6:33 PM
- Saros series
- 140 (25)
- Zodiac degree
- 24°38′ Sagittarius
- Path width
- km
- Duration of totality
- NaN min NaN s
- Countries with visibility
- 190
Eclipse timeline
- Partial phase begins Jun 15, 2030, 5:21 PM
- Greatest eclipse Jun 15, 2030, 6:33 PM
- Partial phase ends Jun 15, 2030, 7:45 PM
Times are UTC for the whole Earth. Use the calculator below for your own city.
Visibility map
The dashed line is the visibility boundary at maximum: the eclipse is visible on the side where the circle stands, the point with the Moon directly overhead.
Where and when it is visible
| Country | Local maximum | Magnitude | Obscuration |
|---|---|---|---|
| United Arab Emirates Dubai | 6/15/30, 10:33 PM | 1.45 | 0% |
| Afghanistan Kabul | 6/15/30, 11:03 PM | 1.45 | 0% |
| Albania Tirana | 6/15/30, 8:33 PM | 1.45 | 0% |
| Armenia Yerevan | 6/15/30, 10:33 PM | 1.45 | 0% |
| Angola Luanda | 6/15/30, 7:33 PM | 1.45 | 0% |
| Australia Sydney | 6/16/30, 4:33 AM | 1.45 | 0% |
| Azerbaijan Baku | 6/15/30, 10:33 PM | 1.45 | 0% |
| Bosnia & Herzegovina Sarajevo | 6/15/30, 8:33 PM | 1.45 | 0% |
| Bangladesh Dhaka | 6/16/30, 12:33 AM | 1.45 | 0% |
| Burkina Faso Ouagadougou | 6/15/30, 6:33 PM | 1.45 | 0% |
| Bulgaria Sofia | 6/15/30, 9:33 PM | 1.45 | 0% |
| Bahrain Al Muharraq | 6/15/30, 9:33 PM | 1.45 | 0% |
| Burundi Bujumbura | 6/15/30, 8:33 PM | 1.45 | 0% |
| Benin Cotonou | 6/15/30, 7:33 PM | 1.45 | 0% |
| Brunei Bandar Seri Begawan | 6/16/30, 2:33 AM | 1.45 | 0% |
| Bhutan Thimphu | 6/16/30, 12:33 AM | 1.45 | 0% |
| Botswana Gaborone | 6/15/30, 8:33 PM | 1.45 | 0% |
| Cocos (Keeling) Islands West Island | 6/16/30, 1:03 AM | 1.45 | 0% |
| Congo - Kinshasa Kinshasa | 6/15/30, 7:33 PM | 1.45 | 0% |
| Central African Republic Bangui | 6/15/30, 7:33 PM | 1.45 | 0% |
| Congo - Brazzaville Brazzaville | 6/15/30, 7:33 PM | 1.45 | 0% |
| Côte d’Ivoire Abidjan | 6/15/30, 6:33 PM | 1.45 | 0% |
| Cameroon Douala | 6/15/30, 7:33 PM | 1.45 | 0% |
| China Shanghai | 6/16/30, 2:33 AM | 1.45 | 0% |
| Christmas Island Flying Fish Cove | 6/16/30, 1:33 AM | 1.45 | 0% |
| Cyprus Nicosia | 6/15/30, 9:33 PM | 1.45 | 0% |
| Djibouti Djibouti | 6/15/30, 9:33 PM | 1.45 | 0% |
| Egypt Cairo | 6/15/30, 9:33 PM | 1.45 | 0% |
| Eritrea Asmara | 6/15/30, 9:33 PM | 1.45 | 0% |
| Ethiopia Addis Ababa | 6/15/30, 9:33 PM | 1.45 | 0% |
| Fiji Nasinu | 6/16/30, 6:33 AM | 1.45 | 0% |
| Micronesia Weno | 6/16/30, 4:33 AM | 1.45 | 0% |
| Gabon Libreville | 6/15/30, 7:33 PM | 1.45 | 0% |
| Georgia Tbilisi | 6/15/30, 10:33 PM | 1.45 | 0% |
| Ghana Kumasi | 6/15/30, 6:33 PM | 1.45 | 0% |
| Equatorial Guinea Bata | 6/15/30, 7:33 PM | 1.45 | 0% |
| Greece Athens | 6/15/30, 9:33 PM | 1.45 | 0% |
| South Georgia & South Sandwich Islands Grytviken | 6/15/30, 4:33 PM | 1.45 | 0% |
| Guam Dededo Village | 6/16/30, 4:33 AM | 1.45 | 0% |
| Hong Kong SAR China Hong Kong | 6/16/30, 2:33 AM | 1.45 | 0% |
150 more countries in the full dataset.
Your city
Enter a city to see the exact phase timings for it, in local time.
Astrological layer
The eclipse falls on 24°38′ Sagittarius and belongs to saros series 140. A series repeats an eclipse roughly every 18 years and 11 days, shifted westward.