- Greatest eclipse (UTC)
- Sep 7, 2025, 6:11 PM
- Saros series
- 128 (41)
- Zodiac degree
- 15°24′ Pisces
- Path width
- km
- Duration of totality
- NaN min NaN s
- Countries with visibility
- 190
Eclipse timeline
- Partial phase begins Sep 7, 2025, 4:27 PM
- Totality begins Sep 7, 2025, 5:30 PM
- Greatest eclipse Sep 7, 2025, 6:11 PM
- Totality ends Sep 7, 2025, 6:52 PM
- Partial phase ends Sep 7, 2025, 7:56 PM
Times are UTC for the whole Earth. Use the calculator below for your own city.
Visibility map
The dashed line is the visibility boundary at maximum: the eclipse is visible on the side where the circle stands, the point with the Moon directly overhead.
Where and when it is visible
| Country | Local maximum | Magnitude | Obscuration |
|---|---|---|---|
| United Arab Emirates Dubai | 9/7/25, 10:11 PM | 2.34 | 0% |
| Afghanistan Kabul | 9/7/25, 10:41 PM | 2.34 | 0% |
| Albania Tirana | 9/7/25, 8:11 PM | 2.34 | 0% |
| Armenia Yerevan | 9/7/25, 10:11 PM | 2.34 | 0% |
| Angola Luanda | 9/7/25, 7:11 PM | 2.34 | 0% |
| Austria Vienna | 9/7/25, 8:11 PM | 2.34 | 0% |
| Australia Sydney | 9/8/25, 4:11 AM | 2.34 | 0% |
| Åland Islands Mariehamn | 9/7/25, 9:11 PM | 2.34 | 0% |
| Azerbaijan Baku | 9/7/25, 10:11 PM | 2.34 | 0% |
| Bosnia & Herzegovina Sarajevo | 9/7/25, 8:11 PM | 2.34 | 0% |
| Bangladesh Dhaka | 9/8/25, 12:11 AM | 2.34 | 0% |
| Bulgaria Sofia | 9/7/25, 9:11 PM | 2.34 | 0% |
| Bahrain Al Muharraq | 9/7/25, 9:11 PM | 2.34 | 0% |
| Burundi Bujumbura | 9/7/25, 8:11 PM | 2.34 | 0% |
| Benin Cotonou | 9/7/25, 7:11 PM | 2.34 | 0% |
| Brunei Bandar Seri Begawan | 9/8/25, 2:11 AM | 2.34 | 0% |
| Bhutan Thimphu | 9/8/25, 12:11 AM | 2.34 | 0% |
| Botswana Gaborone | 9/7/25, 8:11 PM | 2.34 | 0% |
| Belarus Minsk | 9/7/25, 9:11 PM | 2.34 | 0% |
| Cocos (Keeling) Islands West Island | 9/8/25, 12:41 AM | 2.34 | 0% |
| Congo - Kinshasa Kinshasa | 9/7/25, 7:11 PM | 2.34 | 0% |
| Central African Republic Bangui | 9/7/25, 7:11 PM | 2.34 | 0% |
| Congo - Brazzaville Brazzaville | 9/7/25, 7:11 PM | 2.34 | 0% |
| Switzerland Zürich | 9/7/25, 8:11 PM | 2.34 | 0% |
| Cameroon Douala | 9/7/25, 7:11 PM | 2.34 | 0% |
| China Shanghai | 9/8/25, 2:11 AM | 2.34 | 0% |
| Christmas Island Flying Fish Cove | 9/8/25, 1:11 AM | 2.34 | 0% |
| Cyprus Nicosia | 9/7/25, 9:11 PM | 2.34 | 0% |
| Czechia Prague | 9/7/25, 8:11 PM | 2.34 | 0% |
| Germany Berlin | 9/7/25, 8:11 PM | 2.34 | 0% |
| Djibouti Djibouti | 9/7/25, 9:11 PM | 2.34 | 0% |
| Denmark Copenhagen | 9/7/25, 8:11 PM | 2.34 | 0% |
| Algeria Algiers | 9/7/25, 7:11 PM | 2.34 | 0% |
| Estonia Tallinn | 9/7/25, 9:11 PM | 2.34 | 0% |
| Egypt Cairo | 9/7/25, 9:11 PM | 2.34 | 0% |
| Eritrea Asmara | 9/7/25, 9:11 PM | 2.34 | 0% |
| Ethiopia Addis Ababa | 9/7/25, 9:11 PM | 2.34 | 0% |
| Finland Helsinki | 9/7/25, 9:11 PM | 2.34 | 0% |
| Micronesia Weno | 9/8/25, 4:11 AM | 2.34 | 0% |
| Gabon Libreville | 9/7/25, 7:11 PM | 2.34 | 0% |
150 more countries in the full dataset.
Your city
Enter a city to see the exact phase timings for it, in local time.
Astrological layer
The eclipse falls on 15°24′ Pisces and belongs to saros series 128. A series repeats an eclipse roughly every 18 years and 11 days, shifted westward.