- Greatest eclipse (UTC)
- Oct 28, 2023, 8:14 PM
- Saros series
- 146 (11)
- Zodiac degree
- 5°03′ Taurus
- Path width
- km
- Duration of totality
- NaN min NaN s
- Countries with visibility
- 215
Eclipse timeline
- Partial phase begins Oct 28, 2023, 7:35 PM
- Greatest eclipse Oct 28, 2023, 8:14 PM
- Partial phase ends Oct 28, 2023, 8:52 PM
Times are UTC for the whole Earth. Use the calculator below for your own city.
Visibility map
The dashed line is the visibility boundary at maximum: the eclipse is visible on the side where the circle stands, the point with the Moon directly overhead.
Where and when it is visible
| Country | Local maximum | Magnitude | Obscuration |
|---|---|---|---|
| Andorra Andorra la Vella | 10/28/23, 10:14 PM | 1.12 | 0% |
| United Arab Emirates Dubai | 10/29/23, 12:14 AM | 1.12 | 0% |
| Afghanistan Kabul | 10/29/23, 12:44 AM | 1.12 | 0% |
| Albania Tirana | 10/28/23, 10:14 PM | 1.12 | 0% |
| Armenia Yerevan | 10/29/23, 12:14 AM | 1.12 | 0% |
| Angola Luanda | 10/28/23, 9:14 PM | 1.12 | 0% |
| Austria Vienna | 10/28/23, 10:14 PM | 1.12 | 0% |
| Åland Islands Mariehamn | 10/28/23, 11:14 PM | 1.12 | 0% |
| Azerbaijan Baku | 10/29/23, 12:14 AM | 1.12 | 0% |
| Bosnia & Herzegovina Sarajevo | 10/28/23, 10:14 PM | 1.12 | 0% |
| Bangladesh Dhaka | 10/29/23, 2:14 AM | 1.12 | 0% |
| Belgium Brussels | 10/28/23, 10:14 PM | 1.12 | 0% |
| Burkina Faso Ouagadougou | 10/28/23, 8:14 PM | 1.12 | 0% |
| Bulgaria Sofia | 10/28/23, 11:14 PM | 1.12 | 0% |
| Bahrain Al Muharraq | 10/28/23, 11:14 PM | 1.12 | 0% |
| Burundi Bujumbura | 10/28/23, 10:14 PM | 1.12 | 0% |
| Benin Cotonou | 10/28/23, 9:14 PM | 1.12 | 0% |
| Brunei Bandar Seri Begawan | 10/29/23, 4:14 AM | 1.12 | 0% |
| Bhutan Thimphu | 10/29/23, 2:14 AM | 1.12 | 0% |
| Botswana Gaborone | 10/28/23, 10:14 PM | 1.12 | 0% |
| Belarus Minsk | 10/28/23, 11:14 PM | 1.12 | 0% |
| Cocos (Keeling) Islands West Island | 10/29/23, 2:44 AM | 1.12 | 0% |
| Congo - Kinshasa Kinshasa | 10/28/23, 9:14 PM | 1.12 | 0% |
| Central African Republic Bangui | 10/28/23, 9:14 PM | 1.12 | 0% |
| Congo - Brazzaville Brazzaville | 10/28/23, 9:14 PM | 1.12 | 0% |
| Switzerland Zürich | 10/28/23, 10:14 PM | 1.12 | 0% |
| Côte d’Ivoire Abidjan | 10/28/23, 8:14 PM | 1.12 | 0% |
| Cameroon Douala | 10/28/23, 9:14 PM | 1.12 | 0% |
| China Shanghai | 10/29/23, 4:14 AM | 1.12 | 0% |
| Cape Verde Praia | 10/28/23, 7:14 PM | 1.12 | 0% |
| Christmas Island Flying Fish Cove | 10/29/23, 3:14 AM | 1.12 | 0% |
| Cyprus Nicosia | 10/28/23, 11:14 PM | 1.12 | 0% |
| Czechia Prague | 10/28/23, 10:14 PM | 1.12 | 0% |
| Germany Berlin | 10/28/23, 10:14 PM | 1.12 | 0% |
| Djibouti Djibouti | 10/28/23, 11:14 PM | 1.12 | 0% |
| Denmark Copenhagen | 10/28/23, 10:14 PM | 1.12 | 0% |
| Algeria Algiers | 10/28/23, 9:14 PM | 1.12 | 0% |
| Estonia Tallinn | 10/28/23, 11:14 PM | 1.12 | 0% |
| Egypt Cairo | 10/28/23, 10:14 PM | 1.12 | 0% |
| Western Sahara Laayoune | 10/28/23, 9:14 PM | 1.12 | 0% |
175 more countries in the full dataset.
Your city
Enter a city to see the exact phase timings for it, in local time.
Astrological layer
The eclipse falls on 5°03′ Taurus and belongs to saros series 146. A series repeats an eclipse roughly every 18 years and 11 days, shifted westward.