Total lunar eclipse November 8, 2022
- Greatest eclipse (UTC)
- Nov 8, 2022, 10:59 AM
- Saros series
- 136 (20)
- Zodiac degree
- 15°59′ Taurus
- Path width
- km
- Duration of totality
- NaN min NaN s
- Countries with visibility
- 126
Eclipse timeline
- Partial phase begins Nov 8, 2022, 9:09 AM
- Totality begins Nov 8, 2022, 10:16 AM
- Greatest eclipse Nov 8, 2022, 10:59 AM
- Totality ends Nov 8, 2022, 11:41 AM
- Partial phase ends Nov 8, 2022, 12:49 PM
Times are UTC for the whole Earth. Use the calculator below for your own city.
Visibility map
The dashed line is the visibility boundary at maximum: the eclipse is visible on the side where the circle stands, the point with the Moon directly overhead.
Where and when it is visible
| Country | Local maximum | Magnitude | Obscuration |
|---|---|---|---|
| American Samoa Pago Pago | 11/7/22, 11:59 PM | 2.41 | 0% |
| Australia Sydney | 11/8/22, 9:59 PM | 2.41 | 0% |
| Brunei Bandar Seri Begawan | 11/8/22, 6:59 PM | 2.41 | 0% |
| Bahamas Nassau | 11/8/22, 5:59 AM | 2.41 | 0% |
| Belize Belize City | 11/8/22, 4:59 AM | 2.41 | 0% |
| Canada Toronto | 11/8/22, 5:59 AM | 2.41 | 0% |
| Cook Islands Avarua | 11/8/22, 12:59 AM | 2.41 | 0% |
| China Shanghai | 11/8/22, 6:59 PM | 2.41 | 0% |
| Costa Rica San José | 11/8/22, 4:59 AM | 2.41 | 0% |
| Cuba Havana | 11/8/22, 5:59 AM | 2.41 | 0% |
| Christmas Island Flying Fish Cove | 11/8/22, 5:59 PM | 2.41 | 0% |
| Fiji Nasinu | 11/8/22, 10:59 PM | 2.41 | 0% |
| Micronesia Weno | 11/8/22, 8:59 PM | 2.41 | 0% |
| Greenland Nuuk | 11/8/22, 7:59 AM | 2.41 | 0% |
| Guatemala Guatemala City | 11/8/22, 4:59 AM | 2.41 | 0% |
| Guam Dededo Village | 11/8/22, 8:59 PM | 2.41 | 0% |
| Hong Kong SAR China Hong Kong | 11/8/22, 6:59 PM | 2.41 | 0% |
| Honduras Tegucigalpa | 11/8/22, 4:59 AM | 2.41 | 0% |
| Indonesia Jakarta | 11/8/22, 5:59 PM | 2.41 | 0% |
| Jamaica Kingston | 11/8/22, 5:59 AM | 2.41 | 0% |
| Japan Tokyo | 11/8/22, 7:59 PM | 2.41 | 0% |
| Cambodia Phnom Penh | 11/8/22, 5:59 PM | 2.41 | 0% |
| Kiribati Tarawa | 11/8/22, 10:59 PM | 2.41 | 0% |
| North Korea Pyongyang | 11/8/22, 7:59 PM | 2.41 | 0% |
| South Korea Seoul | 11/8/22, 7:59 PM | 2.41 | 0% |
| Cayman Islands George Town | 11/8/22, 5:59 AM | 2.41 | 0% |
| Laos Vientiane | 11/8/22, 5:59 PM | 2.41 | 0% |
| Marshall Islands Majuro | 11/8/22, 10:59 PM | 2.41 | 0% |
| Mongolia Ulan Bator | 11/8/22, 6:59 PM | 2.41 | 0% |
| Macao SAR China Macau | 11/8/22, 6:59 PM | 2.41 | 0% |
| Northern Mariana Islands Saipan | 11/8/22, 8:59 PM | 2.41 | 0% |
| Mexico Mexico City | 11/8/22, 4:59 AM | 2.41 | 0% |
| Malaysia Kuala Lumpur | 11/8/22, 6:59 PM | 2.41 | 0% |
| New Caledonia Nouméa | 11/8/22, 9:59 PM | 2.41 | 0% |
| Norfolk Island Kingston | 11/8/22, 10:59 PM | 2.41 | 0% |
| Nicaragua Managua | 11/8/22, 4:59 AM | 2.41 | 0% |
| Nauru Arijejen | 11/8/22, 10:59 PM | 2.41 | 0% |
| Niue Alofi | 11/7/22, 11:59 PM | 2.41 | 0% |
| New Zealand Auckland | 11/8/22, 11:59 PM | 2.41 | 0% |
| Panama Panamá | 11/8/22, 5:59 AM | 2.41 | 0% |
86 more countries in the full dataset.
Your city
Enter a city to see the exact phase timings for it, in local time.
Astrological layer
The eclipse falls on 15°59′ Taurus and belongs to saros series 136. A series repeats an eclipse roughly every 18 years and 11 days, shifted westward.
Start Working in AstroWay App
Create your first natal chart in minutes. Free, precise, and private.
Get started