Partial lunar eclipse November 19, 2021
- Greatest eclipse (UTC)
- Nov 19, 2021, 9:02 AM
- Saros series
- 126 (45)
- Zodiac degree
- 27°17′ Taurus
- Path width
- km
- Duration of totality
- NaN min NaN s
- Countries with visibility
- 149
Eclipse timeline
- Partial phase begins Nov 19, 2021, 7:18 AM
- Greatest eclipse Nov 19, 2021, 9:02 AM
- Partial phase ends Nov 19, 2021, 10:47 AM
Times are UTC for the whole Earth. Use the calculator below for your own city.
Visibility map
The dashed line is the visibility boundary at maximum: the eclipse is visible on the side where the circle stands, the point with the Moon directly overhead.
Where and when it is visible
| Country | Local maximum | Magnitude | Obscuration |
|---|---|---|---|
| Antigua & Barbuda Saint John’s | 11/19/21, 5:02 AM | 2.07 | 0% |
| Anguilla The Valley | 11/19/21, 5:02 AM | 2.07 | 0% |
| American Samoa Pago Pago | 11/18/21, 10:02 PM | 2.07 | 0% |
| Australia Sydney | 11/19/21, 8:02 PM | 2.07 | 0% |
| Aruba Oranjestad | 11/19/21, 5:02 AM | 2.07 | 0% |
| Barbados Bridgetown | 11/19/21, 5:02 AM | 2.07 | 0% |
| St. Barthélemy Gustavia | 11/19/21, 5:02 AM | 2.07 | 0% |
| Bermuda Pembroke Parish | 11/19/21, 5:02 AM | 2.07 | 0% |
| Bolivia La Paz | 11/19/21, 5:02 AM | 2.07 | 0% |
| Caribbean Netherlands Kralendijk | 11/19/21, 5:02 AM | 2.07 | 0% |
| Bahamas Nassau | 11/19/21, 4:02 AM | 2.07 | 0% |
| Belize Belize City | 11/19/21, 3:02 AM | 2.07 | 0% |
| Canada Toronto | 11/19/21, 4:02 AM | 2.07 | 0% |
| Cook Islands Avarua | 11/18/21, 11:02 PM | 2.07 | 0% |
| Chile Santiago | 11/19/21, 6:02 AM | 2.07 | 0% |
| China Shanghai | 11/19/21, 5:02 PM | 2.07 | 0% |
| Colombia Bogotá | 11/19/21, 4:02 AM | 2.07 | 0% |
| Costa Rica San José | 11/19/21, 3:02 AM | 2.07 | 0% |
| Cuba Havana | 11/19/21, 4:02 AM | 2.07 | 0% |
| Curaçao Willemstad | 11/19/21, 5:02 AM | 2.07 | 0% |
| Dominica Roseau | 11/19/21, 5:02 AM | 2.07 | 0% |
| Dominican Republic Santo Domingo | 11/19/21, 5:02 AM | 2.07 | 0% |
| Ecuador Quito | 11/19/21, 4:02 AM | 2.07 | 0% |
| Fiji Nasinu | 11/19/21, 9:02 PM | 2.07 | 0% |
| Micronesia Weno | 11/19/21, 7:02 PM | 2.07 | 0% |
| Grenada Saint George's | 11/19/21, 5:02 AM | 2.07 | 0% |
| French Guiana Cayenne | 11/19/21, 6:02 AM | 2.07 | 0% |
| Greenland Nuuk | 11/19/21, 6:02 AM | 2.07 | 0% |
| Guadeloupe Les Abymes | 11/19/21, 5:02 AM | 2.07 | 0% |
| Guatemala Guatemala City | 11/19/21, 3:02 AM | 2.07 | 0% |
| Guam Dededo Village | 11/19/21, 7:02 PM | 2.07 | 0% |
| Guyana Georgetown | 11/19/21, 5:02 AM | 2.07 | 0% |
| Honduras Tegucigalpa | 11/19/21, 3:02 AM | 2.07 | 0% |
| Haiti Port-au-Prince | 11/19/21, 4:02 AM | 2.07 | 0% |
| Iceland Reykjavík | 11/19/21, 9:02 AM | 2.07 | 0% |
| Jamaica Kingston | 11/19/21, 4:02 AM | 2.07 | 0% |
| Japan Tokyo | 11/19/21, 6:02 PM | 2.07 | 0% |
| Kiribati Tarawa | 11/19/21, 9:02 PM | 2.07 | 0% |
| St. Kitts & Nevis Basseterre | 11/19/21, 5:02 AM | 2.07 | 0% |
| North Korea Pyongyang | 11/19/21, 6:02 PM | 2.07 | 0% |
109 more countries in the full dataset.
Your city
Enter a city to see the exact phase timings for it, in local time.
Astrological layer
The eclipse falls on 27°17′ Taurus and belongs to saros series 126. A series repeats an eclipse roughly every 18 years and 11 days, shifted westward.
Start Working in AstroWay App
Create your first natal chart in minutes. Free, precise, and private.
Get started