- Greatest eclipse (UTC)
- Nov 30, 2020, 9:42 AM
- Saros series
- 116 (58)
- Zodiac degree
- 8°45′ Gemini
- Path width
- km
- Duration of totality
- NaN min NaN s
- Countries with visibility
- 116
Eclipse timeline
- Partial phase begins Nov 30, 2020, 7:32 AM
- Greatest eclipse Nov 30, 2020, 9:42 AM
- Partial phase ends Nov 30, 2020, 11:53 AM
Times are UTC for the whole Earth. Use the calculator below for your own city.
Visibility map
The dashed line is the visibility boundary at maximum: the eclipse is visible on the side where the circle stands, the point with the Moon directly overhead.
Where and when it is visible
| Country | Local maximum | Magnitude | Obscuration |
|---|---|---|---|
| Antigua & Barbuda Saint John’s | 11/30/20, 5:42 AM | 0.83 | 0% |
| Anguilla The Valley | 11/30/20, 5:42 AM | 0.83 | 0% |
| American Samoa Pago Pago | 11/29/20, 10:42 PM | 0.83 | 0% |
| Australia Sydney | 11/30/20, 8:42 PM | 0.83 | 0% |
| Aruba Oranjestad | 11/30/20, 5:42 AM | 0.83 | 0% |
| Barbados Bridgetown | 11/30/20, 5:42 AM | 0.83 | 0% |
| St. Barthélemy Gustavia | 11/30/20, 5:42 AM | 0.83 | 0% |
| Bermuda Pembroke Parish | 11/30/20, 5:42 AM | 0.83 | 0% |
| Bolivia La Paz | 11/30/20, 5:42 AM | 0.83 | 0% |
| Caribbean Netherlands Kralendijk | 11/30/20, 5:42 AM | 0.83 | 0% |
| Bahamas Nassau | 11/30/20, 4:42 AM | 0.83 | 0% |
| Belize Belize City | 11/30/20, 3:42 AM | 0.83 | 0% |
| Canada Toronto | 11/30/20, 4:42 AM | 0.83 | 0% |
| Cook Islands Avarua | 11/29/20, 11:42 PM | 0.83 | 0% |
| China Shanghai | 11/30/20, 5:42 PM | 0.83 | 0% |
| Colombia Bogotá | 11/30/20, 4:42 AM | 0.83 | 0% |
| Costa Rica San José | 11/30/20, 3:42 AM | 0.83 | 0% |
| Cuba Havana | 11/30/20, 4:42 AM | 0.83 | 0% |
| Curaçao Willemstad | 11/30/20, 5:42 AM | 0.83 | 0% |
| Dominica Roseau | 11/30/20, 5:42 AM | 0.83 | 0% |
| Dominican Republic Santo Domingo | 11/30/20, 5:42 AM | 0.83 | 0% |
| Ecuador Quito | 11/30/20, 4:42 AM | 0.83 | 0% |
| Fiji Nasinu | 11/30/20, 9:42 PM | 0.83 | 0% |
| Micronesia Weno | 11/30/20, 7:42 PM | 0.83 | 0% |
| Grenada Saint George's | 11/30/20, 5:42 AM | 0.83 | 0% |
| Greenland Nuuk | 11/30/20, 6:42 AM | 0.83 | 0% |
| Guadeloupe Les Abymes | 11/30/20, 5:42 AM | 0.83 | 0% |
| Guatemala Guatemala City | 11/30/20, 3:42 AM | 0.83 | 0% |
| Guam Dededo Village | 11/30/20, 7:42 PM | 0.83 | 0% |
| Guyana Georgetown | 11/30/20, 5:42 AM | 0.83 | 0% |
| Hong Kong SAR China Hong Kong | 11/30/20, 5:42 PM | 0.83 | 0% |
| Honduras Tegucigalpa | 11/30/20, 3:42 AM | 0.83 | 0% |
| Haiti Port-au-Prince | 11/30/20, 4:42 AM | 0.83 | 0% |
| Iceland Reykjavík | 11/30/20, 9:42 AM | 0.83 | 0% |
| Jamaica Kingston | 11/30/20, 4:42 AM | 0.83 | 0% |
| Japan Tokyo | 11/30/20, 6:42 PM | 0.83 | 0% |
| Kiribati Tarawa | 11/30/20, 9:42 PM | 0.83 | 0% |
| St. Kitts & Nevis Basseterre | 11/30/20, 5:42 AM | 0.83 | 0% |
| North Korea Pyongyang | 11/30/20, 6:42 PM | 0.83 | 0% |
| South Korea Seoul | 11/30/20, 6:42 PM | 0.83 | 0% |
76 more countries in the full dataset.
Your city
Enter a city to see the exact phase timings for it, in local time.
Astrological layer
The eclipse falls on 8°45′ Gemini and belongs to saros series 116. A series repeats an eclipse roughly every 18 years and 11 days, shifted westward.