# Hybrid solar eclipse April 20, 2023

> Hybrid solar eclipse Apr 20, 2023, 4:16 AM: UTC timings, visibility in 38 countries, zodiac degree and saros series.

Source: https://app.astroway.info/en/eclipses/solar/2023-04-20

Greatest eclipse (UTC)

Apr 20, 2023, 4:16 AM

Saros series

129 (52) · 7 North

Zodiac degree

29°50′ Aries

Path width

52.9 km

Duration of totality

1 min 16 s

Countries with visibility

38

## Eclipse timeline

1.  Partial phase begins Apr 20, 2023, 1:34 AM
2.  Totality begins Apr 20, 2023, 2:37 AM
3.  Greatest eclipse Apr 20, 2023, 4:16 AM
4.  Totality ends Apr 20, 2023, 5:56 AM
5.  Partial phase ends Apr 20, 2023, 6:59 AM

Times are UTC for the whole Earth. Use the calculator below for your own city.

## Visibility map

The band is where the eclipse is central (total or annular), the line inside follows the greatest phase, and the circle marks the point of maximum.

## Where and when it is visible

| Country | Local maximum | Magnitude | Obscuration |
| --- | --- | --- | --- |
| Timor-Leste Dili | 4/20/23, 1:18 PM | 0.98 | 98% |
| French Southern Territories Port-aux-Français | 4/20/23, 7:38 AM | 0.93 | 91% |
| Marshall Islands Majuro | 4/20/23, 5:56 PM | 0.92 | 90% |
| Micronesia Weno | 4/20/23, 3:38 PM | 0.92 | 90% |
| Kiribati Tarawa | 4/20/23, 5:53 PM | 0.91 | 89% |
| Nauru Arijejen | 4/20/23, 5:47 PM | 0.84 | 80% |
| Palau Koror | 4/20/23, 2:08 PM | 0.77 | 71% |
| Guam Dededo Village | 4/20/23, 3:34 PM | 0.70 | 63% |
| Papua New Guinea Port Moresby | 4/20/23, 3:06 PM | 0.67 | 59% |
| Tuvalu Funafuti | 4/20/23, 5:46 PM | 0.66 | 58% |
| Northern Mariana Islands Saipan | 4/20/23, 3:37 PM | 0.66 | 58% |
| Solomon Islands Honiara | 4/20/23, 4:29 PM | 0.60 | 51% |
| Christmas Island Flying Fish Cove | 4/20/23, 10:34 AM | 0.56 | 46% |
| Wallis & Futuna Mua | 4/20/23, 5:34 PM | 0.54 | 44% |
| Indonesia Jakarta | 4/20/23, 10:45 AM | 0.50 | 39% |
| Tokelau Nukunonu | 4/20/23, 6:20 PM | 0.46 | 35% |
| Brunei Bandar Seri Begawan | 4/20/23, 12:24 PM | 0.45 | 34% |
| Fiji Nasinu | 4/20/23, 5:35 PM | 0.42 | 31% |
| Cocos (Keeling) Islands West Island | 4/20/23, 9:46 AM | 0.41 | 30% |
| Vanuatu Port-Vila | 4/20/23, 4:27 PM | 0.41 | 29% |
| Samoa Apia | 4/20/23, 6:16 PM | 0.39 | 28% |
| Tonga Nuku‘alofa | 4/20/23, 6:23 PM | 0.36 | 25% |
| Philippines Quezon City | 4/20/23, 12:55 PM | 0.35 | 24% |
| American Samoa Pago Pago | 4/19/23, 6:11 PM | 0.34 | 22% |
| New Caledonia Nouméa | 4/20/23, 4:17 PM | 0.31 | 20% |
| Singapore Singapore | 4/20/23, 11:55 AM | 0.26 | 16% |
| Niue Alofi | 4/19/23, 6:04 PM | 0.24 | 14% |
| Australia Sydney | 4/20/23, 2:29 PM | 0.19 | 10% |
| Norfolk Island Kingston | 4/20/23, 4:07 PM | 0.18 | 9% |
| Malaysia Kuala Lumpur | 4/20/23, 11:55 AM | 0.17 | 8% |
| Vietnam Ho Chi Minh City | 4/20/23, 11:20 AM | 0.12 | 5% |
| Réunion Saint-Denis | 4/20/23, 6:33 AM | 0.11 | 4% |
| Mauritius Port Louis | 4/20/23, 6:33 AM | 0.10 | 4% |
| Taiwan Taipei | 4/20/23, 1:10 PM | 0.09 | 3% |
| Cambodia Phnom Penh | 4/20/23, 11:19 AM | 0.07 | 2% |
| New Zealand Auckland | 4/20/23, 5:00 PM | 0.06 | 2% |
| Hong Kong SAR China Hong Kong | 4/20/23, 12:55 PM | 0.03 | 1% |
| Macao SAR China Macau | 4/20/23, 12:54 PM | 0.02 | 0% |

## Your city

Enter a city to see the exact phase timings for it, in local time.

## Astrological layer

The eclipse falls on 29°50′ Aries and belongs to saros series 129 (7 North). A series repeats an eclipse roughly every 18 years and 11 days, shifted westward.
