# Penumbral lunar eclipse December 9, 2030

> Penumbral lunar eclipse Dec 9, 2030, 10:27 PM: UTC timings, visibility in 224 countries, zodiac degree and saros series.

Source: https://app.astroway.info/en/eclipses/lunar/2030-12-09

Greatest eclipse (UTC)

Dec 9, 2030, 10:27 PM

Saros series

145 (12)

Zodiac degree

17°48′ Gemini

Path width

km

Duration of totality

NaN min NaN s

Countries with visibility

224

## Eclipse timeline

1.  Partial phase begins Dec 9, 2030, 8:07 PM
2.  Greatest eclipse Dec 9, 2030, 10:27 PM
3.  Partial phase ends Dec 10, 2030, 12:47 AM

Times are UTC for the whole Earth. Use the calculator below for your own city.

## Visibility map

The dashed line is the visibility boundary at maximum: the eclipse is visible on the side where the circle stands, the point with the Moon directly overhead.

## Where and when it is visible

| Country | Local maximum | Magnitude | Obscuration |
| --- | --- | --- | --- |
| Andorra Andorra la Vella | 12/9/30, 11:27 PM | 0.94 | 0% |
| United Arab Emirates Dubai | 12/10/30, 2:27 AM | 0.94 | 0% |
| Afghanistan Kabul | 12/10/30, 2:57 AM | 0.94 | 0% |
| Antigua & Barbuda Saint John’s | 12/9/30, 6:27 PM | 0.94 | 0% |
| Anguilla The Valley | 12/9/30, 6:27 PM | 0.94 | 0% |
| Albania Tirana | 12/9/30, 11:27 PM | 0.94 | 0% |
| Armenia Yerevan | 12/10/30, 2:27 AM | 0.94 | 0% |
| Angola Luanda | 12/9/30, 11:27 PM | 0.94 | 0% |
| Austria Vienna | 12/9/30, 11:27 PM | 0.94 | 0% |
| Aruba Oranjestad | 12/9/30, 6:27 PM | 0.94 | 0% |
| Åland Islands Mariehamn | 12/10/30, 12:27 AM | 0.94 | 0% |
| Azerbaijan Baku | 12/10/30, 2:27 AM | 0.94 | 0% |
| Bosnia & Herzegovina Sarajevo | 12/9/30, 11:27 PM | 0.94 | 0% |
| Barbados Bridgetown | 12/9/30, 6:27 PM | 0.94 | 0% |
| Bangladesh Dhaka | 12/10/30, 4:27 AM | 0.94 | 0% |
| Belgium Brussels | 12/9/30, 11:27 PM | 0.94 | 0% |
| Burkina Faso Ouagadougou | 12/9/30, 10:27 PM | 0.94 | 0% |
| Bulgaria Sofia | 12/10/30, 12:27 AM | 0.94 | 0% |
| Bahrain Al Muharraq | 12/10/30, 1:27 AM | 0.94 | 0% |
| Burundi Bujumbura | 12/10/30, 12:27 AM | 0.94 | 0% |
| Benin Cotonou | 12/9/30, 11:27 PM | 0.94 | 0% |
| St. Barthélemy Gustavia | 12/9/30, 6:27 PM | 0.94 | 0% |
| Bermuda Pembroke Parish | 12/9/30, 6:27 PM | 0.94 | 0% |
| Caribbean Netherlands Kralendijk | 12/9/30, 6:27 PM | 0.94 | 0% |
| Brazil São Paulo | 12/9/30, 7:27 PM | 0.94 | 0% |
| Bahamas Nassau | 12/9/30, 5:27 PM | 0.94 | 0% |
| Bhutan Thimphu | 12/10/30, 4:27 AM | 0.94 | 0% |
| Botswana Gaborone | 12/10/30, 12:27 AM | 0.94 | 0% |
| Belarus Minsk | 12/10/30, 1:27 AM | 0.94 | 0% |
| Canada Toronto | 12/9/30, 5:27 PM | 0.94 | 0% |
| Cocos (Keeling) Islands West Island | 12/10/30, 4:57 AM | 0.94 | 0% |
| Congo - Kinshasa Kinshasa | 12/9/30, 11:27 PM | 0.94 | 0% |
| Central African Republic Bangui | 12/9/30, 11:27 PM | 0.94 | 0% |
| Congo - Brazzaville Brazzaville | 12/9/30, 11:27 PM | 0.94 | 0% |
| Switzerland Zürich | 12/9/30, 11:27 PM | 0.94 | 0% |
| Côte d’Ivoire Abidjan | 12/9/30, 10:27 PM | 0.94 | 0% |
| Cameroon Douala | 12/9/30, 11:27 PM | 0.94 | 0% |
| China Shanghai | 12/10/30, 6:27 AM | 0.94 | 0% |
| Cape Verde Praia | 12/9/30, 9:27 PM | 0.94 | 0% |
| Curaçao Willemstad | 12/9/30, 6:27 PM | 0.94 | 0% |

184 more countries in the full dataset.

## Your city

Enter a city to see the exact phase timings for it, in local time.

## Astrological layer

The eclipse falls on 17°48′ Gemini and belongs to saros series 145. A series repeats an eclipse roughly every 18 years and 11 days, shifted westward.
