# Penumbral lunar eclipse July 18, 2027

> Penumbral lunar eclipse Jul 18, 2027, 4:03 PM: UTC timings, visibility in 90 countries, zodiac degree and saros series.

Source: https://app.astroway.info/en/eclipses/lunar/2027-07-18

Greatest eclipse (UTC)

Jul 18, 2027, 4:03 PM

Saros series

110 (72)

Zodiac degree

25°58′ Capricorn

Path width

km

Duration of totality

NaN min NaN s

Countries with visibility

90

## Eclipse timeline

1.  Partial phase begins Jul 18, 2027, 3:57 PM
2.  Greatest eclipse Jul 18, 2027, 4:03 PM
3.  Partial phase ends Jul 18, 2027, 4:08 PM

Times are UTC for the whole Earth. Use the calculator below for your own city.

## Visibility map

The dashed line is the visibility boundary at maximum: the eclipse is visible on the side where the circle stands, the point with the Moon directly overhead.

## Where and when it is visible

| Country | Local maximum | Magnitude | Obscuration |
| --- | --- | --- | --- |
| United Arab Emirates Dubai | 7/18/27, 8:03 PM | 0.00 | 0% |
| Afghanistan Kabul | 7/18/27, 8:33 PM | 0.00 | 0% |
| American Samoa Pago Pago | 7/18/27, 5:03 AM | 0.00 | 0% |
| Australia Sydney | 7/19/27, 2:03 AM | 0.00 | 0% |
| Bangladesh Dhaka | 7/18/27, 10:03 PM | 0.00 | 0% |
| Bahrain Al Muharraq | 7/18/27, 7:03 PM | 0.00 | 0% |
| Brunei Bandar Seri Begawan | 7/19/27, 12:03 AM | 0.00 | 0% |
| Bhutan Thimphu | 7/18/27, 10:03 PM | 0.00 | 0% |
| Botswana Gaborone | 7/18/27, 6:03 PM | 0.00 | 0% |
| Cocos (Keeling) Islands West Island | 7/18/27, 10:33 PM | 0.00 | 0% |
| Cook Islands Avarua | 7/18/27, 6:03 AM | 0.00 | 0% |
| China Shanghai | 7/19/27, 12:03 AM | 0.00 | 0% |
| Christmas Island Flying Fish Cove | 7/18/27, 11:03 PM | 0.00 | 0% |
| Djibouti Djibouti | 7/18/27, 7:03 PM | 0.00 | 0% |
| Eritrea Asmara | 7/18/27, 7:03 PM | 0.00 | 0% |
| Ethiopia Addis Ababa | 7/18/27, 7:03 PM | 0.00 | 0% |
| Fiji Nasinu | 7/19/27, 4:03 AM | 0.00 | 0% |
| Micronesia Weno | 7/19/27, 2:03 AM | 0.00 | 0% |
| Guam Dededo Village | 7/19/27, 2:03 AM | 0.00 | 0% |
| Hong Kong SAR China Hong Kong | 7/19/27, 12:03 AM | 0.00 | 0% |
| Indonesia Jakarta | 7/18/27, 11:03 PM | 0.00 | 0% |
| India Mumbai | 7/18/27, 9:33 PM | 0.00 | 0% |
| British Indian Ocean Territory Downtown | 7/18/27, 10:03 PM | 0.00 | 0% |
| Iran Tehran | 7/18/27, 7:33 PM | 0.00 | 0% |
| Japan Tokyo | 7/19/27, 1:03 AM | 0.00 | 0% |
| Kenya Nairobi | 7/18/27, 7:03 PM | 0.00 | 0% |
| Kyrgyzstan Bishkek | 7/18/27, 10:03 PM | 0.00 | 0% |
| Cambodia Phnom Penh | 7/18/27, 11:03 PM | 0.00 | 0% |
| Kiribati Tarawa | 7/19/27, 4:03 AM | 0.00 | 0% |
| Comoros Moroni | 7/18/27, 7:03 PM | 0.00 | 0% |
| North Korea Pyongyang | 7/19/27, 1:03 AM | 0.00 | 0% |
| South Korea Seoul | 7/19/27, 1:03 AM | 0.00 | 0% |
| Kuwait Al Aḩmadī | 7/18/27, 7:03 PM | 0.00 | 0% |
| Kazakhstan Almaty | 7/18/27, 9:03 PM | 0.00 | 0% |
| Laos Vientiane | 7/18/27, 11:03 PM | 0.00 | 0% |
| Sri Lanka Colombo | 7/18/27, 9:33 PM | 0.00 | 0% |
| Lesotho Maseru | 7/18/27, 6:03 PM | 0.00 | 0% |
| Madagascar Antananarivo | 7/18/27, 7:03 PM | 0.00 | 0% |
| Marshall Islands Majuro | 7/19/27, 4:03 AM | 0.00 | 0% |
| Myanmar (Burma) Yangon | 7/18/27, 10:33 PM | 0.00 | 0% |

50 more countries in the full dataset.

## Your city

Enter a city to see the exact phase timings for it, in local time.

## Astrological layer

The eclipse falls on 25°58′ Capricorn and belongs to saros series 110. A series repeats an eclipse roughly every 18 years and 11 days, shifted westward.
